The 1891 Census of England, Wales, Scotland, Channel Islands and Isle of Man was taken on the night of 5/6 April. The completed collection contains detailed information on each individual who spent the night in individual households including name, relationship to the head of the family, marital status, age at last birthday, gender, occupation, and birthplace. Additional information about the dwelling and property was also collected.
The Census forms were distributed to all households a couple of days before census night and the completed forms were collected the following day. All forms were meant to accurately reflect each individual’s status as of 5/6 April 1891 & the household they spent the night in. People who were travelling or living abroad were recorded at the location where they spent the night. All of the details from the individual forms were later sorted and copied into The Census books, which are the original records you can view images of today.
Inhabited Properties: 57
Empty Properties: 3
Population: 187
Total | 10 & Under | 11-20 | 21-30 | 31-40 | 41-50 | 51 – 60 | 61-70 | Over 70 | |
Males | 101 | 19 | 21 | 13 | 10 | 15 | 12 | 6 | 5 |
Females | 86 | 21 | 17 | 11 | 10 | 7 | 8 | 9 | 3 |
Occupations
Drayman | 1 |
Dressmaker | 2 |
Farmer | 36 |
Farmer and Domestic Servant | 2 |
Farmer and Gamekeeper | 1 |
Farmer and Gamewatcher | 1 |
Farmservant | 4 |
General Labourer | 5 |
General Servant | 4 |
Housekeeper | 2 |
Innkeeper | 1 |
Living on own means | 4 |
Milkhand | 1 |
National Schoolmaster | 1 |
Scholar | 18 |
Shoemaker | 1 |
Slater | 1 |
Vicar | 1 |
Wheelwright and Farmer | 1 |
Where Born
Place | County | No. |
Ainderby Quernhow | Yorks | 1 |
Aldborough | Yorks | 1 |
Aldfield | Yorks | 3 |
Azerley | Yorks | 1 |
Bedale | Yorks | 2 |
Beverley | Yorks | 1 |
Bingley | West Yorks | 1 |
Carleton, Craven | Yorks | 1 |
Carlton Husthwaite | Yorks | 2 |
Coverdale | Yorks | 1 |
Dacre Banks | Yorks | 1 |
Dallowgill | 1 | |
Drygill | Yorks | 1 |
Eastwood | 1 | |
Exelby | Yorks | 1 |
Galphay | Yorks | 4 |
Gomersal | Yorks | 1 |
Grantley | Yorks | 3 |
Grewelthorpe | Yorks | 23 |
Hampsthwaite | Yorks | 1 |
Hartwith | Yorks | 1 |
Helmsley | Yorks | 2 |
Ilkley | Yorks | 1 |
Ipswich | Suffolk | 1 |
Kirkby Malzeard | Yorks | 19 |
Laverton | Yorks | 77 |
Leeds | Yorks | 4 |
Leeming | Yorks | 1 |
Littlethorpe | Yorks | 1 |
Lofthouse | Yorks | 2 |
Malta | British Subject | 1 |
Manchester | 1 | |
Masham | Yorks | 4 |
Melmerby | Yorks | 2 |
Middlesmoor | Yorks | 6 |
North Stainley | Yorks | 1 |
Pateley Bridge | Yorks | 1 |
Ramsgill | Yorks | 1 |
Richmond | Yorks | 1 |
Ripon | Yorks | 2 |
Sawley | Yorks | 1 |
Skelding | Yorks | 3 |
Springfield | Essex | 1 |
Stonebeck | Yorks | 3 |
Sutton | Yorks | 2 |
Thornborough | Yorks | 2 |
Thanks to Howard for this summary.
Dallowgill Census 1891.xlsx