The 1901 Census of England, Wales, Scotland, Channel Islands and Isle of Man was taken on the night of 31 March/1 April. The completed collection contains detailed information on each individual who spent the night in individual households including name, relationship to the head of the family, marital status, age at last birthday, gender, occupation, and birthplace. Additional information about the dwelling and property was also collected.
The Census forms were distributed to all households a couple of days before census night and the completed forms were collected the following day. All forms were meant to accurately reflect each individual’s status as of 31 March/1 April 1901 & the household they spent the night in. People who were travelling or living abroad were recorded at the location where they spent the night. All of the details from the individual forms were later sorted and copied into The Census books, which are the original records you can view images of today.
Inhabited Properties: 55
Empty Properties: 5
Population: 204
Age and Gender
Total | 10 and Under | 11-20 | 21-30 | 31-40 | 41-50 | 51–60 | 61-70 | Over 70 | |
Males | 101 | 20 | 16 | 15 | 8 | 18 | 11 | 9 | 4 |
Females | 103 | 28 | 22 | 11 | 14 | 12 | 7 | 6 | 3 |
Occupations
Agricultural Labourer/Farm Servant | 18 |
Clergyman, Church of England | 1 |
Domestic Servant | 7 |
Dressmaker | 4 |
Farmer | 26 |
Farmer and Gamekeeper | 1 |
Farmer and Grocer | 1 |
Farmer and Publican | 2 |
Farmer and Joiner/Carpenter | 2 |
Farmer and Primitive Methodist Preacher | 1 |
Farmer Retired | 1 |
Gamekeeper | 2 |
Grocer | 1 |
Housekeeper | 6 |
Joiner and Carpenter | 1 |
Publican | 2 |
Schoolmaster | 1 |
Stonemason | 1 |
Where Born
Place | County | Number |
Aiskew, Bedale | Yorkshire | 1 |
Bewerley | Yorkshire | 2 |
Bishop Monkton | Yorkshire | 1 |
Boroughbridge | Yorkshire | 2 |
Buxton | Derbyshire | 1 |
Carlesmoor, Grewelthorpe | Yorkshire | 12 |
Carlton, Craven | Yorkshire | 1 |
Colbridge, Coverham | Yorkshire | 1 |
Crakehall | Yorkshire | 1 |
Cundall | Yorkshire | 1 |
Dallowgill, Laverton | Yorkshire | 92 |
Drygill | Yorkshire | 1 |
Eavestone | Yorkshire | 7 |
Exelby, Bedale | Yorkshire | 1 |
Fellbeck | Yorkshire | 1 |
Fencote | Yorkshire | 1 |
Galphay | Yorkshire | 2 |
Gomersal | Yorkshire | 1 |
Grantley | Yorkshire | 3 |
Grewelthorpe | Yorkshire | 7 |
Hartwith | Yorkshire | 1 |
Healey, Masham | Yorkshire | 3 |
Idle | Yorkshire | 1 |
Ilkley | Yorkshire | 1 |
Ilton | Yorkshire | 2 |
Kirkby Malzeard | Yorkshire | 9 |
Laverton | Yorkshire | 5 |
Leeds | Yorkshire | 7 |
Littlethorpe | Yorkshire | 1 |
Masham | Yorkshire | 3 |
Menwith with Darley | Yorkshire | 2 |
Middleham | Yorkshire | 1 |
Nidderdale | Yorkshire | 1 |
Pateley Bridge | Yorkshire | 2 |
Ripon | Yorkshire | 4 |
Sawley | Yorkshire | 1 |
Snowden | Yorkshire | 1 |
South Normanton | Derbyshire | 1 |
Springfield | Essex | 1 |
Stonebridge | Durham | 1 |
Thornborough | Yorkshire | 1 |
Thornton Watlass | Yorkshire | 1 |
Thurlaston | Leicestershire | 1 |
Tibshelf | Derbyshire | 2 |
Warley, Halifax | Yorkshire | 2 |
West Tanfield | Yorkshire | 1 |
Whiteside, Swaledale | Yorkshire | 1 |
Wilton | Norfolk | 1 |
Winksley | Yorkshire | 1 |
York | Yorkshire | 2 |
Compiled by Patrice.