The 1861 Census of England, Wales, Scotland, Channel Islands and Isle of Man was taken on the night of 7/8 April. The completed collection contains detailed information on each individual who spent the night in individual households including name, relationship to the head of the family, marital status, age at last birthday, gender, occupation, and birthplace. Additional information about the dwelling and property was also collected.
The Census forms were distributed to all households a couple of days before census night and the completed forms were collected the following day. All forms were meant to accurately reflect each individual’s status as of 7/8 April 1861 & the household they spent the night in. People who were travelling or living abroad were recorded at the location where they spent the night. All of the details from the individual forms were later sorted and copied into The Census books, which are the original records you can view images of today.
Inhabited Properties: 51
Empty Properties: 2
Population: 284
Total | 10 & Under | 11-20 | 21-30 | 31-40 | 41-50 | 51 – 60 | 61-70 | Over 70 | |
Males | 141 | 45 | 19 | 17 | 19 | 19 | 8 | 7 | 7 |
Females | 143 | 47 | 27 | 13 | 19 | 12 | 13 | 7 | 5 |
Occupations
Agricultural Labourer | 32 |
Annuitant | 1 |
Broom maker | 4 |
Carpenter | 2 |
Carter | 2 |
Cordwainer | 2 |
Dairymaid | 1 |
Farmer and Agricultural Labourer | 1 |
Farmer and Cordwainer | 1 |
Farmer and Freeholder | 35 |
Farmer and Grocer | 1 |
Farmer and Innkeeper | 2 |
Farmer’s Daughter | 3 |
Farmer’s Son | 13 |
Farmer’s Wife | 7 |
Former Farmer’s Wife | 1 |
Gamewatcher | 1 |
General Servant | 5 |
Governess | 1 |
Grocer | 1 |
Groom | 1 |
House Servant | 12 |
Housekeeper | 6 |
Housekeeper and Inn Servant | 1 |
Labourer’s Wife | 1 |
Landady and Farmer’s Wife | 1 |
Pauper | 7 |
Pedlar | 1 |
Perpetual Curate and Incumbent | 1 |
Retired Farmer | 1 |
Sapper’s Wife | 1 |
Scholar | 45 |
Schoolmaster | 1 |
Seamstress | 1 |
Shoemaker | 1 |
Where Born
Place | County | No. |
Ainderby | Yorks | 1 |
Arnagill | Yorks | 1 |
Barton | Yorks | 1 |
Beverley | Yorks | 1 |
Bishop Thornton | Yorks | 1 |
Bolam | Durham | 1 |
Bradford | Yorks | 1 |
Buckden | Yorks | 1 |
Burton | Yorks | 1 |
Colsterdale | Yorks | 2 |
Conistone | Yorks | 2 |
Coverdale | Yorks | 1 |
Craven | Yorks | 1 |
Dacre | Yorks | 1 |
Dallowgill | 141 | |
Darley | Yorks | 6 |
Dishforth | Yorks | 1 |
Durham | Durham | 1 |
Eavestone | Yorks | 3 |
Galphay | Yorks | 4 |
Galphay Moor | Yorks | 1 |
Grantley | Yorks | 3 |
Grewelthorpe | Yorks | 21 |
Idle | Yorks | 1 |
Kirkby Malzeard | Yorks | 27 |
Laverton | Yorks | 25 |
Leeds | Yorks | 1 |
Lofthouse | Yorks | 1 |
Masham | Yorks | 5 |
Melmerby | Yorks | 1 |
Middlesmoor | Yorks | 1 |
Newcastle | Northumberland | 1 |
Nidderdale | Yorks | 15 |
Oldfield | Yorks | 1 |
Pateley Bridge | Yorks | 5 |
Plymouth | Devon | 1 |
Ramsgill | Yorks | 1 |
Ripon | Yorks | 2 |
Sawley | Yorks | 1 |
Skelding | Yorks | 5 |
Spennithorne | Yorks | 1 |
Thornthwaite | Yorks | 2 |
Wheatley | Yorks | 1 |
Willington | Durham | 1 |
Winksley | Yorks | 1 |
Yeadon | Yorks | 1 |
Yockenthwaite | Yorks | 1 |
Thanks to Howard for this summary.
Thanks to Patrice for this transcript.
Dallowgill-Census-1861.htm
Dallowgill-Census-1861.xls
Dallowgill-Census-1861.xlsx
Dallowgill-Census-1861.csv