The 1871 Census of England, Wales, Scotland, Channel Islands and Isle of Man was taken on the night of 2nd April. It was the fourth census conducted by the General Register Office to record the names of everyone in a household or institution. Information available in this collection includes place and name, age, gender, relation to head of family, whether or not married, occupation and birthplace of each individual who spent the night in individual households. It was also possible to record if a person were ‘deaf and dumb’, blind, an imbecile or idiot, or a lunatic, but no such conditions were recorded within Dallowgill, Carlsmoor or Laverton.
The Census forms were distributed to all households a couple of days before census night and the completed forms were collected the following day. All forms were meant to accurately reflect each individual’s status as of 2nd April 1871 and the household they spent the night in. People who were travelling or living abroad were recorded at the location where they spent the night. All of the details from the individual forms were later sorted and copied into The Census books, which are the original records you can view images of today.
Inhabited Properties: 59
Empty Properties: 6
Population: 241
Total | 10 & Under | 11-20 | 21-30 | 31-40 | 41-50 | 51 – 60 | 61-70 | Over 70 | |
Males | 128 | 28 | 27 | 17 | 15 | 18 | 16 | 3 | 4 |
Females | 113 | 28 | 24 | 9 | 11 | 18 | 11 | 6 | 6 |
Occupations
Agricultural labourer/farm labourer/farm servant/farm assistant | 26 |
Annuitant | 3 |
Besom maker | 1 |
Broom maker | 1 |
Charwoman | 3 |
Dressmaker | 3 |
Farm Bayliff | 1 |
Farm Manager | 1 |
Farmer | 32 |
Farmer and Innkeeper | 2 |
Farmer and Landowner | 1 |
Farmer Retired | 1 |
Farmer and Gamewatcher | 1 |
Farmer and Shoemaker | 1 |
Farmer’s Daughter | 5 |
Farmer’s Son | 8 |
Gamewatcher | 1 |
Gamekeeper | 1 |
General Servant | 7 |
Grocer | 1 |
Housekeeper | 7 |
Labourer | 1 |
Nursemaid | 1 |
Pedlar | 1 |
Scholar | 47 |
Schoolmaster | 1 |
Shoemaker | 2 |
Stonecutter | 1 |
Stonemason | 2 |
Vicar | 1 |
Washerwoman | 1 |
Where Born
Place | County | No. |
Ainderby Quernhow | Yorks | 1 |
Appletreewick | Yorks | 1 |
Azerley, including Mouse Hall | Yorks | 5 |
Barton | Yorks | 1 |
Beverley | Yorks | 1 |
Carlesmoor | Yorks | 2 |
Carlton Husthwaite | Yorks | 2 |
Coverdale | Yorks | 1 |
Dacre | Yorks | 1 |
Dacre Banks | Yorks | 1 |
Dallowgill, inc Belforth, Swetton and Ray Carr | 134 | |
Darley | Yorks | 1 |
Drygill, Skipton | Yorks | 2 |
Eavestone | Yorks | 5 |
Ellenthorpe | Yorks | 1 |
Galphay, incl Braithwaite Hall | Yorks | 2 |
Grantley | Yorks | 3 |
Grewelthorpe | Yorks | 8 |
Hartwith | Yorks | 3 |
Hauxwell | Yorks | 1 |
Hewick | Yorks | 1 |
Hutton Sessay | Yorks | 1 |
Kirkby Malzeard | Yorks | 14 |
Laverton | Yorks | 6 |
Leeds | Yorks | 1 |
Lofthouse | Yorks | 2 |
Malta | 1 | |
Manchester | Lancs | 1 |
Masham | Yorks | 3 |
Mickley | Yorks | 1 |
Middlesmoor | Yorks | 3 |
Nidderdale | Yorks | 7 |
Pateley Bridge | Yorks | 1 |
Patrington | Yorks | 2 |
Ramsgill | Yorks | 4 |
Richmond | Yorks | 1 |
Ripon | Yorks | 2 |
Scar House | Yorks | 1 |
Skelden | Yorks | 2 |
Skelding | Yorks | 3 |
Stean | Yorks | 1 |
Stonebeck Down | Yorks | 1 |
Thormanby | Yorks | 1 |
Thornborough | Yorks | 1 |
Warsill | Yorks | 1 |
Winksley | Yorks | 2 |
Thanks to Howard for this summary.
Thanks to volunteers for the 1871 Dallowgill census.
Dallowgill-Census-1871.csv
Dallowgill-Census-1871.htm
Dallowgill-Census-1871.xls
Dallowgill-Census-1871.xlsx