The 1881 Census of England, Wales, Scotland, Channel Islands and Isle of Man was taken on the night of 3rd April. It was the fifth census conducted by the General Register Office to record the names of everyone in a household or institution. Information available in this collection includes place and name, age, gender, relation to head of family, whether or not married, occupation and birthplace of each individual who spent the night in individual households.
The Census forms were distributed to all households a couple of days before census night and the completed forms were collected the following day. All forms were meant to accurately reflect each individual’s status as of 3rd April 1881 and the household they spent the night in. People who were travelling or living abroad were recorded at the location where they spent the night. All of the details from the individual forms were later sorted and copied into The Census books, which are the original records you can view images of today.
Inhabited Properties: 54
Empty Properties: 2
Population: 147
Total | 10 & Under | 11-20 | 21-30 | 31-40 | 41-50 | 51 – 60 | 61-70 | Over 70 | |
Males | 122 | 29 | 14 | 22 | 13 | 14 | 4 | 14 | 2 |
Females | 105 | 31 | 15 | 13 | 12 | 6 | 15 | 10 | 3 |
Occupations
Agricultural Labourer | 3 |
Carpenter | 1 |
Dressmaker | 1 |
Farmer | 36 |
Farmer and Licensed Victualler | 2 |
Farmer and Pedlar | 1 |
Farmer Retired | 1 |
Farmer and Gamekeeper | 1 |
Farmer and Gamewatcher | 1 |
Farmer and Shoemaker | 1 |
Farmservant | 7 |
Farmer’s Wife | 27 |
Farmer’s Daughter | 10 |
Farmer’s Son | 17 |
Gamekeeper | 1 |
General Labourer | 11 |
General Servant | 3 |
Housekeeper | 3 |
Housemaid | 2 |
Scholar | 42 |
Schoolmaster | 1 |
Shepherd | 1 |
Shoemaker | 1 |
Stonemason | 1 |
Vicar | 1 |
Where Born
Place | County | No. |
Ainderby Quernhow | Yorks | 1 |
Aldfield | Yorks | 2 |
Atworth | Yorks | 1 |
Azerley | Yorks | 1 |
Baldersby | Yorks | 1 |
Bedale | Yorks | 2 |
Beverley | Yorks | 1 |
Bewerley | Yorks | 3 |
Carlesmoor | Yorks | 5 |
Carlton Husthwaite | Yorks | 2 |
Colne | Lancs | 1 |
Copt Hewick | Yorks | 1 |
Coverdale | Yorks | 2 |
Coville House | Yorks | 1 |
Dallowgill, inc Belforth, Swetton and Ray Carr | Yorks | 86 |
Darley | Yorks | 1 |
Denton | Yorks | 1 |
Drygill | Yorks | 1 |
Eavestone | Yorks | 2 |
Exelby | Yorks | 1 |
Fellbeck | Yorks | 1 |
Galphay, incl Mouse Hall | Yorks | 2 |
Grantley | Yorks | 3 |
Grewelthorpe | Yorks | 6 |
Holmes | Yorks | 1 |
Ilton | Yorks | 1 |
Kirkby Malzeard, incl Ringbeck | Yorks | 18 |
Laverton | Yorks | 37 |
Malta | 1 | |
Manchester | Lancs | 1 |
Masham | Yorks | 2 |
Melmerby | Yorks | 2 |
Mickley | Yorks | 1 |
Middlesmoor | Yorks | 4 |
Nidderdale | Yorks | 5 |
Pateley Bridge | Yorks | 3 |
Ramsgill | Yorks | 2 |
Ripon | Yorks | 5 |
Skelding | Yorks | 2 |
Snape | Yorks | 1 |
Springfield | Essex | 1 |
Stean | Yorks | 1 |
Sutton | Yorks | 1 |
Thorpe Grange | Yorks | 1 |
Unknown | 1 | |
Warsill | Yorks | 2 |
Wensleydale | Yorks | 1 |
West Hartlepool | Durham | 2 |
West Lees | Yorks | 1 |
Thanks to Howard for this summary and for the transcription of the 1881 census for Dallowgill.
It is available in various formats
1881 Census - Carlesmoor, Dallowgill and Laverton.xlsx
census-1881.htm
Dallowgill-Census-1881.csv
Dallowgill-Census-1881.xls
Dallowgill-Census-1881.xlsx